Halton County Agricultural ShowMILTON, OCTOBER 18 1853(From a correspondent): To-day the annual Agricultural Show of the County of Halton took place here. The day was fine and the show good, particularly in sheep and …. There was a large attendance of farmers. The grain, roots, butter and cheese were in all cases required to be certified as the property of the exhibitor, and the produce of his farm in 1853. The samples of grain were not less than two bushels each, and of roots one bushel. Samples of butter were not accepted of less than 14 lbs., and of cheese not less than 10 lbs. No exhibitor was permitted to carry off more than one prize in each class. The manufacturers were all the produce of the exhibitor, produced by him this year from wool the produce of his own flock. A ploughing match took place near the village; and created a good deal of interest. |
HORSES | |||||
Mares – Thorough-bred | |||||
Pounds | |||||
1st Prize | J. & J. White | 1 | 0 | 0 | |
2nd Prize | do | 0 | 0 | 0 | |
Brood Mares – Agricultural Purposes | |||||
Pounds | |||||
1st Prize | Joshua Freeman | 1 | 0 | 0 | |
2nd Prize | do | 0 | 15 | 0 | |
Entire Colts, Foaled in 1850 | |||||
Pounds | |||||
1st Prize | William Robinson | 0 | 15 | 0 | |
Foaled in 1851 | |||||
Pounds | |||||
1st Prize | Joshua Freeman | 0 | 15 | 0 | |
2nd Prize | William Bell | 0 | 0 | 0 | |
Fillies, Foaled in 1850 | |||||
Pounds | |||||
1st Prize | William Jarvis | 0 | 15 | 0 | |
in 1851 | |||||
Pounds | |||||
1st Prize | Alex Robertson | 0 | 15 | 0 | |
2nd Prize | Thomas Bowes | 0 | 0 | 0 | |
Team of Horses – Agricultural Purposes | |||||
Pounds | |||||
1st Prize | James Hume | 1 | 0 | 0 | |
2nd Prize | John Sproate | 0 | 5 | 0 | |
Carriage Horses | |||||
Pounds | |||||
1st Prize | Elijah Deveraux | 0 | 15 | 0 | |
2nd Prize | Hiram Anderson | 0 | 10 | 0 | |
Hacks | |||||
Pounds | |||||
1st Prize | Wm. Robinson | 0 | 15 | 0 | |
2nd Prize | Benjamin Hagman | 0 | 10 | 0 |
CATTLE | |||||
Horned Cattle – Durham | |||||
Bulls | |||||
Pounds | |||||
1st Prize | John Jarvis | 1 | 0 | 0 | |
2nd Prize | William Kennedy | 0 | 15 | 0 | |
Cows | |||||
Pounds | |||||
1st Prize | Joseph Ireland | 1 | 0 | 0 | |
2nd Prize | J. & J. White | 0 | 15 | 0 |
GRADES | |||||
Bulls | |||||
Pounds | |||||
1st Prize | Archibald McNab | 0 | 15 | 0 | |
Calved in 1851 | |||||
Pounds | |||||
1st Prize | Joshua Freeman | 0 | 10 | 0 | |
in 1852 | |||||
Pounds | |||||
1st Prize | John Wilson | 0 | 10 | 0 | |
in 1853 | |||||
Pounds | |||||
1st Prize | Archibald McNab | 0 | 5 | 0 | |
Cows | |||||
Pounds | |||||
1st Prize | David Knight | 1 | 0 | 0 | |
2nd Prize | Johnson Harrison | 0 | 15 | 0 | |
Heifers, Calved in 1851 | |||||
Pounds | |||||
1st Prize | George Bousfield | 0 | 10 | 0 | |
Do in 1852 1st Johnson Harrison | 0 | 10 | 0 | ||
Oxen | |||||
Pounds | |||||
1st Prize | Wm. Scott | 1 | 0 | 0 | |
2nd Prize | R.B. Ireland | 0 | 15 | 0 | |
Four Year Old Steers | |||||
Pounds | |||||
1st Prize | John Knight | 0 | 15 | 0 | |
2nd Prize | Richard Follis | 0 | 10 | 0 |
SHEEP | |||||
Leicesters – Rams | |||||
Pounds | |||||
1st Prize | Joshua Freeman | 1 | 0 | 0 | |
2nd Prize | Wm. Caldwell | 0 | 15 | 0 | |
Yearling Rams | |||||
Pounds | |||||
1st Prize | James Hume | 0 | 15 | 0 | |
2nd Prize | Joseph Ireland | 0 | 10 | 0 | |
2 Ewes | |||||
Pounds | |||||
1st Prize | George McKinley | 0 | 15 | 0 | |
2nd Prize | Wm. Caldwell | 0 | 10 | 0 | |
2 Shearing Ewes | |||||
Pounds | |||||
1st Prize | Demster Smith | 0 | 15 | 0 | |
2nd Prize | Wm. Caldwell | 0 | 10 | 0 |
PIGS | |||||
Boars | |||||
Pounds | |||||
1st Prize | James Miller | 1 | 0 | 0 | |
2nd Prize | Demster Smith | 0 | 15 | 0 | |
Sows | |||||
Pounds | |||||
1st Prize | James Miller | 1 | 0 | 0 | |
2nd Prize | George McKinley | 0 | 15 | 0 |
GRAIN | |||||
Winter Wheat | |||||
Pounds | |||||
1st Prize | John Freeman | 1 | 0 | 0 | |
2nd Prize | John Wilson | 0 | 15 | 0 | |
Barley | |||||
Pounds | |||||
1st Prize | Duncan Campbell | 0 | 10 | 0 | |
2nd Prize | John Turnbull | 0 | 5 | 0 | |
Oats | |||||
Pounds | |||||
1st Prize | Jonathan Ireland | 0 | 10 | 0 | |
Peas | |||||
Pounds | |||||
1st Prize | Samuel Clarke | 0 | 10 | 0 | |
Indian Corn, in Cob | |||||
Pounds | |||||
1st Prize | John Wilson | 0 | 10 | 0 |
SEEDS | |||||
Flax Seed | |||||
Pounds | |||||
1st Prize | Eyre Bray | 0 | 15 | 0 | |
Clover Seed | |||||
Pounds | |||||
1st Prize | J. & J. White | 0 | 15 | 0 | |
Timothy Seed | |||||
Pounds | |||||
1st Prize | Levi Wilson | 0 | 15 | 0 |
ROOTS | |||||
Mangel Wortzel | |||||
Pounds | |||||
1st Prize | Dr. Cobban | 0 | 3 | 0 | |
Field Carrot | |||||
Pounds | |||||
1st Prize | Eyre Bray | 0 | 3 | 0 | |
Rutabaga Turnips | |||||
Pounds | |||||
1st Prize | Robert Ireland | 0 | 3 | 0 | |
Potatoes | |||||
Pounds | |||||
1st Prize | John Wilson | 0 | 3 | 0 | |
White Beans | |||||
Pounds | |||||
1st Prize | Eyre Bray | 0 | 3 | 0 |
FRUIT | |||||
Apples | |||||
Pounds | |||||
1st Prize | G.R. Chisholm | 0 | .. | 0 | |
2nd Prize | do | 0 | .. | 0 | |
Pears | |||||
Pounds | |||||
1st Prize | James Ruxton | 0 | .. | 0 | |
Peaches | |||||
Pounds | |||||
1st Prize | H.M. Switzer | 0 | .. | 0 | |
White Grapes | |||||
Pounds | |||||
1st Prize | Levi Wilson | 0 | .. | 0 | |
Black Grapes | |||||
Pounds | |||||
1st Prize | Levi Wilson | 0 | .. | 0 |
BUTTER | |||||
Pounds | |||||
1st Prize | Absalom Bell | 0 | 10 | 0 | |
2nd Prize | William Caldwell | 0 | 5 | 0 | |
3rd Prize | Thomas Bowes | 0 | .. | .. |
CHEESE | |||||
Pounds | |||||
1st Prize | Robert Miller | 0 | 10 | 0 |
DOMESTIC MANUFACTURES | |||||
Pulled Cloth | |||||
Pounds | |||||
1st Prize | Levi Wilson | 0 | .. | 0 | |
Checked Flannel | |||||
Pounds | |||||
1st Prize | Levi Wilson | 0 | .. | 0 | |
Coverlids | |||||
Pounds | |||||
1st Prize | Samuel Morse | 0 | 10 | 0 | |
Factory Cloth | |||||
Pounds | |||||
1st Prize | Walter Laidlaw | 0 | 10 | 0 |
AGRICULTURAL IMPLEMENTS | ||
Iron Ploughs | ||
1st Prize | Morse and Robson | |
Wooden Ploughs | ||
1st Prize | Morse and Robson | |
2nd Prize | Lawrence and Ellis | |
3rd Prize | Alfred Buck | |
Straw Cutter | ||
1st Prize | Lawrence and Ellis | |
2nd Prize | Morse and Robinson | |
Hay Bake | ||
1st Prize | Lawrence and Ellis | |
Grain Drill | ||
1st Prize | Lawrence Hagar | |
Lumber Wagon | ||
1st Prize | J. & J. White |
PLOUGHING MATCH | ||||||
1st Class | ||||||
Pounds | ||||||
1st Prize | James Smart, Ploughman | 0 | 0 | 0 | ||
J. & J. White, Owner | 1 | .. | .. | |||
2nd Prize | W. McFarland, Ploughman | 0 | 0 | 0 | ||
S. Clark, owner | 1 | 0 | .. | |||
3rd Prize | W. Barber, Ploughman | 0 | 0 | 0 | ||
Alexander Robinson, owner | 0 | 15 | .. | |||
2nd Class | ||||||
Pounds | ||||||
1st Prize | Tobias Mason, Ploughman | 0 | 0 | 0 | ||
Hugh Mason, Owner | 1 | .. | .. | |||
2nd Prize | …. Switzer, Ploughman | 0 | 0 | 0 | ||
Samuel Switzer, Owner | 1 | 0 | .. | |||
3rd Prize | Thomas Kent, Ploughman | 0 | 0 | 0 | ||
William Kent, Owner | 0 | 15 | .. |
DISCRETIONARY PREMIUMS | |
Entire Colt 1 Year Old | |
1st Prize | Wm. Briggs |
Spring Colts – Fillies | |
1st Prize | John Cowan |
2nd Prize | Thomas Preston |
Sheep – Leciesters – Ram Lambs | |
1st Prize | Thomas Bowes |
2nd Prize | R.B. Ireland |
South Downs – Rams | |
1st Prize | Wm. G. Smith |
2 Ewes | |
1st Prize | Wm. G. Smith |
Ram Lambs | |
1st Prize | Richard Coates |
Ewe Lambs | |
1st Prize | Richard Coates |
Devon Cattle – Spring Calf | |
1st Prize | Richard Coates |
Boar 5 Months | |
1st Prize | James Russell |
Sow do 1st R. Coates | |
2 Yorkshire Pigs – 3 weeks | |
1st Prize | George McKinley |
Dining Table | |
1st Prize | H.E. Wilmott |
Worsted Worked Flowers | |
Mrs. Austin Wilmott | |
Landscape | |
1st Prize | |
Knitted Quilts | |
1st Prize | Thomas Douglass |
Quilts | |
1st Prize | John Freeman |
Turnip Seed | |
1st Prize | James Burton |